About 4acres Manor with lake and farm. Nearby famous Emerald Hill Golf Club.
5Bedrooms, sleeps up to 10 guests. 4Queen Beds, 4Single beds. Air-mattress available
2Living rooms. Smart TV with movable set.
2Kitchens and 3Dining areas.
10 parkings.
This exceptional cottage offers a luxury and comfort space. The stunning interior and meticulous attention to detail is accompanied by a spectacular view. The property offers great outdoor space & private lake.
The space
Short-Term-Rental License Number from Town of Stouffville:PRSTR2024-1287
Compare listings
CompareNightly rate $699.00 + cleaning fee $399.00
Available
Reserve / Contact HavenYou won't be charged yet. Haven will confirm availability and payment details.
Selected dates: No check-in and check-out dates selected yet
After checking dates, contact Haven to confirm pricing, deposit, house rules, and payment details.
Please include your check-in date, check-out date, guest count, and whether you have pets. Online payment can be connected in the next step.
Available
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Booked or unavailable dates are marked; blank dates are available.